Below is a list of all beneficiaries that have received full grant payment between 2009 and 2013 under the Rural Development Programme.
This list is also available for
download here (35.7 KB).
Promoters Fully Paid Under The Rural Development Programme 2009 – 2013 | |||
No | Promoter | Description | Amount Paid (€) |
BASIC SERVICES MEASURE | |||
STP000083 | Ballylooby Community Hall Association | Enhancement of community centre | 5,925.00 |
ST000048 | Ballyporeen Playground Development | Development of new community playground | 24,000.00 |
STP000196 | Boherlahan Dualla Development Association | Upgrade of community centre facilities | 17,700.00 |
STP 000247 | Burncourt Community Council | Enhancement and upgrade of community centre | 9,746.00 |
STP 000216 | Cahir Parochial Committee | Upgrade of community centre | 29,613.22 |
STP000125 | Canon Hayes Comm Recreation Centre, Tipperary Town | Enhancement of community owned gym | 25,243.02 |
STP000129 | Cappawhite Community Council | Feasibility study | 9,895.29 |
STP000060 | Cardinal Brown Community Hall Committee, Grangemockler | Upgrade and enhancement of community centre | 175,000.50 |
STP000067 | CJ Kickham GAA Club, Mullinahone | Enhancement of community centre | 5,625.00 |
STP 000416 | Cloneen Sports and Social Club | Enhancement of community centre | 36,614.44 |
STP000176 | Clonmel Chamber of Commerce | Infrastructure for free community wi-fi access | 13,500.00 |
STP000091 | Clonmel Junction Festival | infrastructure supports for community festival | 11,852.77 |
STP00063 | Donaskeigh Munitir na Tire | Upgrade and enhancement of community centre | 59,118.37 |
STP000096 | Donohill Development Council Ltd | Feasibility study | 4,356.00 |
STP000246 | Drangan Community Centre | Upgrade and enhancement of community centre | 149,676.06 |
STP 000377 | Drangan Community Centre | Upgrade and enhancement of community centre | 16,572.52 |
STP000045 | Emly Tennis Club | Enhancement of community owned tennis courts | 31,921.87 |
STP 000306 | Glengoole Hall Committee | Enhancement of community centre | 29,506.99 |
STP 000368 | Kilcash Community Centre | Upgrade and enhancement of community centre | 58,768.90 |
STP000122 | Kilcooley Community Group | Feasibility study | 10,800.00 |
STP000068 | Killenaule Playground Development Group | Security system | 2,578.83 |
STP000237 | Moyglass Sport & Leisure Centre | Enhancement of community centre | 16,355.53 |
STP000115 | Moyle Rovers GAA / Monroe Dev Comm | Enhancement of community centre | 15,266.25 |
STP000047 | Newcastle Munitir Na Tire Community Council | Enhancement of community centre | 11,079.38 |
STP000106 | Rosegreen Development Association | Enhancement of community centre | 53,437.50 |
STP 000212 | Rosegreen Development Association | Upgrade of catering facilities within Community centre | 42,104.53 |
STP000182 | Rossmore Hall Committee | Upgrade of community centre | 24,677.25 |
STP000018 | Sean Kelly Swimming & Sports Centre, Carrick-on-Suir | Enhancement of community owned gym | 3,379.46 |
STP000081 | Sean Kelly Swimming & Sports Centre, Carrick-on-Suir | Enhancement of community owned gym | 4,231.97 |
STP000156 | Sliabh Ardagh Rural Developmen, Commons | Upgrade and enhancement of community facility | 149,802.63 |
STP 000383 | South Tipperary GAA Board, Clonmel | Upgrade of community centre | 79,808.45 |
STP 000264 | St Olivers Parish Council, Clonmel | Upgrade of community centre | 7,607.75 |
STP000131 | Tipperary Community Council, Tipperary town | Upgrade of community centre | 36,178.12 |
STP000177 | Tipperary Excel Heritage Co, Tipperary town | Signage for community amenity | 3,256.50 |
STP 000461 | Tipperary Hills Pitch and Putt, Tipperary town | enhancement of community amenity | 10,912.50 |
Total Paid out to fully completed projects under “Basic Services ” Measure | 1,186,112.60 | ||
SUPPORT FOR BUSINESS CREATION AND DEVELOPMENT MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP000191 | Agri Forest Harvesting, Clonmel | New business providing tree harvesting services to growers | 33,500.00 |
STP 000280 | Canon Hayes Comm Recreation Centre, Tipperary Town | Purchase of equipment to sustain and expand existing community owned business | 7,374.60 |
STP 000330 | Canon Hayes Comm Recreation Centre, Tipperary Town | Business expansion | 6,831.12 |
STP000076 | Cate McCarthy T/A The Cookie Jar, Cahir | Upgrade of manufacturing facility | 2,095.25 |
STP000020 | Clonmel Chamber of Commerce | Innovative voucher scheme | 810.00 |
STP000211 | Clonmel Chamber of Commerce | Feasibility study into development of an enterprise hub | 21,750.00 |
STP000159 | Gerard Manton | Feasibility study into new product development | 8,036.66 |
STP000111 | Glen of Aherlow Foods | Feasibility study into traceability systems in the food sector | 3,750.00 |
STP000039 | Gurtnafleur Limited, Clonmel | Feasibility study into support systems for the food sector | 8,681.25 |
STP000036 | M & S Browne, Tipperary Town | Marketing plan for existing business | 902.50 |
STP000155 | M & S Browne, Tipperary Town | Purchase of equipment to sustain and expand existing business | 2,500.00 |
STP000043 | Martin & Rea Tipperary Ltd, Tipperary Town | Feasibility study into potential export markets for service business | 24,987.83 |
STP000442 | Mary Ryan Daly, Cappawhite | Upgrade and enhancement of bakery business | 21,667.19 |
STP000168 | Matthew Cahill, Cashel | Support for new business set-up providing innovative photography service | 4,845.93 |
STP000135 | McEvoy Foods, Clonmel | Purchase of equipment for business enhancement and expansion | 86,866.00 |
STP 000227 | Mentron Nanotech Ltd, Clonmel | Feasibility study into new service development | 22,500.00 |
STP 000288 | Miltown Composting Systems Ltd | Construction of building to support and enable expansion of existing business | 62,500.00 |
STP000031 | Munster Mushrooms Ltd, Fethard | Construction of building to support and enable expansion of existing business | 39,390.00 |
STP000139 | Niall McCormack, Fethard | Feasibility study into food composting techniques | 4,336.65 |
STP000137 | Niamh Quinn, Tipperary Town | Support for new business start-up in the bakery sector | 1,450.66 |
STP 000414 | Noel Sharpe, Fethard | Purchase of software to support existing woodcraft business | 10,275.38 |
STP 000386 | O D Agri Ltd, Kilshellan | Capital supports for to enable an existing business to expand into a new product area and new markets | 199,999.99 |
STP000199 | O’ Dryer Proprietary Ltd, Clonmel | Technical Advice re new product development | 8,612.25 |
STP 000141 | On Line Agri Information Services, Cahir | Development of new on-line advisory service | 46,500.00 |
STP 000180 | On Line Agri Information Services, Cahir | Technical Advice re new product development | 30,000.00 |
STP 000379 | Pencraft, Kilcash | Equipment to enable product expansion and growth of existing business | 17,930.36 |
STP000219 | Roche McLay Ltd, Aherlow | Feasibility study into new business development | 2,250.00 |
STP000195 | Roisin Bourke, Clonmel | Technical Advice re new business set up | 3,487.50 |
STP000098 | Seryt Eco, Carrick-on-Suir | Feasibility study into recycling business | 10,345.50 |
STP 000314 | Shane O Grady, Clonmel | Purchase of equipment for new business start-up | 19,986.17 |
STP000143 | South East Regional Craft Centre, Cahir | Implementation of marketing plan | 4,008.51 |
STP 000374 | The Cookie Jar, Cahir | Implementation of innovative marketing strategy for existing business | 5,683.04 |
STP000071 | Thomas Kelly T/A Acorn Tree Care, Monard | Purchase of equipment for new business development | 4,350.00 |
STP 000200 | Cooney Roadmac, Cahir | Purchase of equipment to enable promoter provide an additional innovative service | 76,976.57 |
STP000123 | Tipperary Mid West Radio, Tipperary town | Enhancement of community owned radio | 28,385.95 |
STP 000385 | Tipperary Mid West Radio, Tipperary town | Assistance for expansion of community radio studio | 79,055.40 |
STP000077 | Tippgen Ltd, Kilsheelan | Feasibility study into biomass fuels | 13,051.80 |
STP000127 | Una O Dwyer, Cashel | Equipment to enhance and upgrade an existing business | 63,250.00 |
STP000158 | Wm O Donnell Engineering, Emly | Installation of 3 phase electricity | 7,152.50 |
STP000208 | Wm O Donnell Engineering, Emly | Purchase of equipment to increase efficiencies within the business and to grow the business | 88,434.50 |
Total Paid out to fully completed projects under “Support for business Creation and Developement” Measure | 1,084,511.06 | ||
CONSERVATION AND UPGRADE OF RURAL HERITAGE MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP000010 | Aherlow Kilross Publications, Kilross | Publication of a book of local historic interest | 9,556.21 |
STP000243 | Ardfinnan GAA Club | Publication of a book of local historic interest | 8,775.00 |
STP 000394 | Ballingarry (Thurles) Community Development Ltd | Developemnt of an “outdoor museum” to commemorate the mining heritage of the area | 71,891.63 |
STP000065 | Ballytarsna School & Social History Group, Cashel | Publication of a book of local historic interest | 2,831.25 |
STP 000304 | Banna Cluain Meala, Clonmel | Assistance towards preservation of muscial tradition | 3,385.41 |
STP000121 | Boherlahan Dualla Historical Journal Society | Publication of a book of local historic interest | 3,083.06 |
STP000097 | C J Kickham Band, Tipperary Town | Upgrade and enhancement of equipment of brass band | 12,032.88 |
STP 000277 | C J Kickham Band, Tipperary Town | Upgrading and conservation of “band hall” | 18,753.66 |
STP000027 | Cahir Development Association Limited | Erection of a plaque to commemorate a person of local significance | 1,839.00 |
STP000171 | Carrick On Suir Community Resource Centre | Installation of energy saving system | 2,498.41 |
STP 000491 | Carrick On Suir Development Association | Town Walls conservation plan | 8,976.15 |
STP000095 | Cashel Arts & Heritage Society | Erection of plaques to commemorate the victims of the fammine in Cashel | 23,775.00 |
STP 000373 | Cashel Community Hall Committeee | Publication of a book of local historic interest | 3,735.00 |
STP000073 | Cashel Community School | Publication of a book of local historic interest | 1,436.25 |
STP000210 | Cashel EU Charters | Hosting of a Cultural Festival | 25,442.70 |
STP 000339 | Cashel Rugby Football Club, Cashel | Publication of a book of local historic interest | 9,900.00 |
STP000185 | Cashel Tidy Towns | Development of a community biodiversity plan | 4,320.00 |
STP 000341 | Clerihan Community Council | Hosting of a festival of traditional skills | 29,792.76 |
STP 000360 | Clonmel Corporation | hosting of festival using the heritage of the river Suir as the theme | 12,148.20 |
STP 000349 | Clonmel Tourism CE Scheme Ltd | Technical support re river conservation plan | 4,277.44 |
STP 000439 | Clonmel Tourism CE Scheme Ltd | DVD on the heritage of the Suir | 3,600.00 |
STP000205 | Clonoulty Rossmore Macara na Feirme | Publication of a book of local historic interest | 1,000.00 |
STP 000307 | Co Tipperary Lawn Tennis Club, Tipperary Town | Publication of a book of local historic interest | 3,977.62 |
STP 000444 | Dundrum Tidy Towns | conservation plan for treees in Dundrum | 1,485.00 |
STP000262 | Eavaun Carmody and Emmet Sexton, Knockavilla | Preservation of a heritage structure | 18,447.40 |
STP 000410 | Edmund O Riordan | Publication of a book of local historic interest | 1,105.00 |
STP 000345 | Fethard & Kilusty Muintir Council Ltd | Conservation Plan for Tholsel building | 16,605.00 |
STP 000324 | Fethard Historical Society | Pringting of a “heritage Guide” to Fethard town | 3,224.25 |
STP 000301 | Fethard ICA | Erection of a monument to commemorate a person of local significance | 1,275.00 |
STP000079 | Finbarr McLoughlin, Kilshane | Restoration and preservation of structures of heritage signifance | 50,177.50 |
STP000165 | Galtee Rovers St Pecaun GAA Club, Bansha | Publication of a book of local historic interest | 12,495.00 |
STP 000309 | Golden Kilfeacle Parish Team | Publication of a book of local historic interest | 9,705.60 |
STP000080 | John Lonergan Memorial, Carrick-on-Suir | Erection of a monument to commemorate a person of local significance | 2,661.69 |
STP 000318 | Maurice Davin Memorial Fund, Carrick-on-Suir | Erection of monument to commemorate a person of local historic significance | 43,950.00 |
STP000003 | Michael Ahern, Clonmel | Publication of a book of local historic interest | 2,119.50 |
STP 000362 | Michael Ahern, Clonmel | 3,200.00 | |
STP000099 | Michael O Donnell, Fethard | Publication of a book of local historic interest | 6,837.50 |
STP 000407 | Muintir Na Tire | 10,644.78 | |
STP000021 | Munster Sheepdog Society, all of South Tipperary | Support for festival based on sheepdog trials | 9,844.62 |
STP000140 | Newcastle Community and Resource Centre | Development of a community biodiversity plan | 4,320.00 |
STP 000308 | Oidhreacht An Chaisleain Nua, Newcastle | Support for heritage festival | 8,492.94 |
STP000166 | Post 24 Irish United Veterans Assoc IUNVA, Clonmel | Conservation of building of historic signifance | 39,758.22 |
STP000193 | Sliabh Ardagh Rural Development, Grange Tower | Conservation plan for Grange monument | 9,256.50 |
STP 000356 | Slieveardagh Rural Development, Grange | Conservation and enhancement of Grange Monument | 69,103.74 |
STP000167 | South Tipperary County Council, Clonmel | Hosting of a traditional food and skills festival | 11,141.65 |
STP 000426 | St Patricks Brass Band | Purchase of equipment to enable band to continue musical tradition | 12,675.78 |
STP 000293 | Third Tipperary Brigade Old IRA, Tipperary Town | Conservationand restoration of a monument | 2,775.00 |
STP 000411 | Tipperary Community Services | Upgrading and conservation of a building of heritage signifance | 133,139.96 |
STP000130 | Tipperary Remembrance Trust, Tipperary town | Hosting of a rememberance festival in Tipperary town | 2,215.82 |
STP 000340 | Two Bridges Partnership, Marlfield, Clonmel | Restoration of traditional stone wall along a looped walk | 22,302.75 |
STP000163 | Workmens Boat Club, Clonmel | Publication of a book of local historic interest | 5,676.75 |
Total Paid out to fully completed projects under “Conservation of Rural Heritage” Measure | 781,664.58 | ||
“DIVERSIFICATION INTO NON-AGRICULTURAL ACTIVITIES ” MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP000012 | Angela Lacey, Carrick-on-Suir | purchase of equipment for new service aimed at the farming community | 2,026.69 |
STP000013 | Edward O Donnell, Killshelan | Marketing and technical support towards the development of new food enterprise | 27,923.25 |
STP000222 | Faith Ponsonby, Fethard | Development of training facility to enhance equestrian business | 4,161.55 |
STP 000281 | Grangebarry Partnership, Cashel | Feasibility study to investigate service to equestrian sector | 4,566.37 |
STP 000514 | Joseph Broderick, Clonmel | Development of equestrian facility | 34,050.00 |
STP000058 | Martin Moloney, clonmel | Enhancement of game facility | 20,509.57 |
STP 000332 | Rosemary & Julian Ponsonby, Fethard | Enhancement of equestrian facility | 13,414.70 |
STP000150 | Rosemary and Liam Casey, Clonmel | Setting up of farm shop | 104,797.20 |
STP 000286 | Thomas Shine, Cahir | Feasibility study into straw recycling enterprise | 3,442.50 |
STP000231 | William Morrissey, Aherlow | Feasibility study into new tourism enterprise | 8,025.00 |
Total Paid out to fully completed projects under “Diversification into non-mainstream agriculture” Measure | 222,916.83 | ||
ENCOURAGEMENT OF TOURISM MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP 000353 | A.B.G.N. Gunclub, Goatenbridge | Duck of duck pond and walks as a visitor amenity | 144,901.38 |
STP 000290 | Anthony Roy Galvin, Aherlow | Hosting of a heritage festival | 1,775.00 |
STP 000334 | Cahir Developmnet Association | Hosting of a festival around “equestrian” and horse carriage driving | 7,987.50 |
STP000119 | Cahir Development Association | Hosting of a festival | 455.00 |
STP000128 | Cahir Development Associaton | Hosting of a series of festivals during the tourist season | 17,378.64 |
STP000009 | Cahir Development Association | Production of a website and brochure | 4,657.46 |
STP000194 | Cahir Development Association | Hosting of a festival | 20,769.26 |
STP 000252 | Cashel Arts Fest | Hosting of a cultural and arts festival | 1,546.08 |
STP 000348 | Cashel Arts Fest | Hosting of a cultural and arts festival | 4,876.08 |
STP 000351 | Cashel Arts Fest | Hosting of a cultural and arts festival | 6,675.00 |
STP000114 | Cashel Arts Festival Ltd | Hosting of Feile Fidelmia | 966.62 |
STP 000382 | Cashel Chamber of Commerce | Hosting of Winter Wonderland Festival | 27,213.98 |
STP000094 | Cashel Heritage & Development Trust | Production of audio material for Cashel Heritage Trail | 5,335.64 |
STP000149 | Cashel Heritage & Development Trust | Production of a DVD promoting Cashel as a “Gold Star” Accessible Town | 14,881.50 |
STP000189 | Clancy Brothers Festival, Carrick-on-Suir | Marketing of festival | 302.50 |
STP000201 | Clancy Brothers Festival, Carrick-on-Suir | Hosting of elements of a festival | 4,232.62 |
STP000005 | Clonmel Chamber of Commerce | Support for festivals and events to attract visitors to Clonmel during the tourism season | 13,151.72 |
STP000113 | Clonmel Chamber of Commerce | Production of a Clonmel Tourist guidebook | 5,481.75 |
STP 000320 | Clonmel Cycling Club | hosting of international cycle festival | 11,554.22 |
STP000224 | Clonmel Junction Festival | Hosting of Arts and cultural Festival | 22,851.48 |
STP 000294 | Clonmel Junction Festival | Hosting of Arts and cultural Festival | 4,295.16 |
STP 000317 | Clonmel Junction Festival | Hosting of Arts and cultural Festival | 18,866.25 |
STP 000504 | Carrick-on-Suir Amateur Operatic Society | Hosting of an National Operatic Festival | 5,156.25 |
STP000033 | Draiocht Na Faille Deirge, Clogheen | Hosting of a series of traditional music events during the summer months | 7,637.50 |
STP000226 | Draiocht Na Faille Deirge, Clogheen | Supports and infrastructure for traditional cultural music events | 12,944.42 |
STP 000329 | Dualla Ploughing Association | Hosting of festival | 6,188.40 |
STP000249 | Eavaun Carmody and Emmet Sexton, Knockavilla | Development of new tourism arts and cultural product | 16,530.66 |
STP000206 | Eigse Eatharlai , Aherlow | Hosting of cultural festival | 3,004.20 |
STP000161 | Emly Tidy Towns Committee | Promoting Tipperary at international conference | 1,587.49 |
STP 000517 | Fethard Business & Tourism Ltd | hosting of Festival | 15,497.01 |
STP000062 | Glen of Aherlow Failte Society | Marketing support | 4,260.98 |
STP000069 | Glen of Aherlow Failte Society | Infrastructure for walk development | 2,794.50 |
STP 000358 | Ireland Newfoundland Connections, Carrick-on-Suir | Hosting of international conference / festival | 1,236.94 |
STP000203 | James Barry. Tipperary town | Publication of book on the Galtees | 2,825.10 |
STP000134 | John Cash, Golden | Promotion Tipperary at major US conference | 500.00 |
STP 000291 | Knockmeldowns Active Group, Newcastle | Development of Web site | 900.00 |
STP 000367 | Larkspur Park, Cashel | Development of a range of amenities and leisure activities for visitor use | 200,000.00 |
STP 000282 | P J Quinlan, Cashel | Development of new business providing horse carriage rides for visitors to Cashel | 9,352.82 |
STP000110 | Roisin Bourke, Clonmel | Development of business providing apps interpreting various key heritage sites | 8,530.50 |
STP 000347 | Slow Food Ireland – Four Rivers Convivium, Cahir | Festival | 4,964.36 |
STP 000315 | South East Regional Craft Centre, Cahir | Upgrade and enhancement of craft centre | 16,787.25 |
STP000109 | South Tipperary Tourism Company, Cahir | Support to promote Tipperary at consumer shows | 9,041.40 |
STP000142 | South Tipperary Tourism Company, Cahir | Strategy to develop the Butler Trail | 16,552.80 |
STP 000267 | South Tipperary Tourism Company, Cahhir | Design of Bespoke signage for the Butler Trail | 24,138.00 |
STP 000287 | South Tipperary Tourism Company, Cahir | Production of a Garden trail brochure | 303.56 |
STP000103 | Tiperary Excel Heritage Company, Tipperary Town | Production of postcards depicting focal visitor points in Tipperary Town | 680.00 |
STP 000338 | Tipperary Dance Residency, Tipperary Town | Hosting of a dance festival in Tipperary town | 3,690.87 |
STP000093 | Tipperary Excel Heritage Co, Tipperary Town | Development of website and brochures to market Tipperary Town and the environs | 10,816.95 |
STP 000555 | Tipperary Excel Heritage Company, Tipperary Town | Enhancement of internet Café at Tourist Information Point | 3,024.75 |
STP 000323 | Tipperary Peace Convention | Hosting of international Convention / Festival | 3,635.04 |
STP 000331 | TIRD Chamber of Commerce, Tipperary Town | Hosting of Festival | 12,195.75 |
Total Paid out to fully completed projects under “Encouragement of Tourism” Measure | 744,932.34 | ||
INTER-TERRITORY MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP 000346 | Ballyporeen Community Council | Upgrade and enhancement of community multi-purpose centre in association with Ballyhoura Development | 296,344.31 |
STP 000327 | Holycross Community Network | Tour guide training course in association with North Tipperary LEADER Partnership (NTLP) | 2,100.00 |
STP 000321 | Killaloe / Ballina FRC | Renewable energy / carbon reduction programme for communities in association with North Tipperary LEADER Partnership (NTLP) | 2,220.64 |
STP000229 | South Tipperary Community & Voluntary Forum, Cahir | Promotion of festivals and community events in association with NTLP | 11,583.75 |
STP000148 | South Tipperary Development Company, Cahir | Galtee Recreation strategy in association with Ballyhoura Development | 11,246.62 |
STP 000313 | South Tipperary Development Company, Cahir | Review of Rural Recreation programme with 11 other LDC’s | 1,651.50 |
STP 000393 | South Tipperary Development Company, Cahir | Mapping of the craft sector with five other LDC’s | 3,254.40 |
STP 000392 | South Tipperary Development Company, Cahir | Economic analysis of the craft sector with five other LDC’s | 2,600.34 |
STP000146 | Tipperary County Tourism, Cahir and Nenagh | Redesign of County holiday guidebook in association with NTLP | 6,012.18 |
STP000173 | Tipperary County Tourism, Cahir and Nenagh | Printing of redesigned holiday guidebook with NTLP | 2,115.36 |
STP 000034 | Tipperary Food Producers Network, Clonmel | Hosting of a “long table” marketing event in association with NTLP | 5,760.00 |
STP 000040 | Tipperary Food Producers Network, Clonmel | Technical assistance to assist food producers in developing co-ordinated marketing strategies in association with NTLP | 5,538.55 |
STP 000117 | Tipperary Food Producers Network, Clonmel | Connect programme – linking secondary schools with food producers in association with NTLP | 10,500.00 |
STP000124 | Tipperary Food Producers Network, Clonmel | Development of a brand and vision for the network in association with NTLP | 3,412.50 |
STP 000335 | Tipperary Regional Youth Services, Cashel | Working with youth to foster an interest in music and particularly traditional music – in association with NTLP | 7,777.00 |
Total Paid out to fully completed projects under “Inter-Territory” Measure | 372,117.15 | ||
SKILLS ACQUISITIONS MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP000325 | Fethard Historical Society | Capacity building for he local community | 2,000.00 |
STP 000469 | South Tippeary Development Company, Cahir | Enterprise Training Programme in Clonmel | 21,051.51 |
STP 000268 | South Tipperary Development Company, Cahir | Two animators – Enterprise Development and Alternative Agriculture Support. Heritage and Tourism | 119,438.16 |
STP 000269 | South Tipperary Development Company, Cahir | Animator to support the Knockmealdown Active and Galtee Steering Groups | 51,548.30 |
STP 000285 | South Tipperary Development Company, Cahir | Capacity building programme for community groups | 5,000.00 |
STP 000311 | South Tipperary Development Company, Cahir | Animator to develop Religious and Heritage trails | 56,313.22 |
STP 000459 | South Tipperary Development Company, Cahir | Animator to develop the Butler Trail | 19,395.91 |
STP 000472 | South Tipperary Development Company, Cahir | Enterprise Training programme in Carrick-on-Suir | 23,484.60 |
STP 000482 | South Tipperary Development Company, Cahir | Training programme to support groups organising events | 7,500.00 |
STP 000492 | South Tipperary Development Company, Cahir | Animator to support small forest growers | 15,495.00 |
STP 000536 | South Tipperary Development Company, Cahir | Animator support for religious trails and Fethard Tholsel | 13,886.43 |
STP 000207 | South Tipperary Tourism Company, Cahir | Capacity building for community group | 4,995.00 |
STP000436 | South Tipperary Tourism Company, Cahir | Animator to support enterprise programmes in Clonmel and Carrick-on-Suir | 22,759.90 |
STP 000370 | South Tipperary Development Company, Cahir | Skills development programme for a group of unemployed in Tipperary Town | 39,079.20 |
STP 000372 | South Tipperary Development Company, Cahir | Animator to support community groups in developing festivals and events | 59,182.54 |
Total Paid out to fully completed projects under “Skills Acquisitions” Measure | 461,129.77 | ||
TRAINING AND INFORMATION MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP000038 | Aimsir Bia, Cashel | Training in plant grafting techniques | 2,900.00 |
STP000164 | Aimsir Bia, Cashel | Allotment management skills | 3,952.09 |
STP 000014 | Angela Lacey, Carrick-on-Suir | IT enhancement skills | 600.00 |
STP000028 | Ballingarry (Thurles) Community Development Ltd | Bespoke IT training skills for community | 17,232.50 |
STP 000316 | Ballingeary ICA, Cahir | IT, Project management and event organisation | 104,240.00 |
STP 000415 | Cahir Development Assocation / Business Cntre | Enhancement of Community owned IT centre | 15,964.19 |
STP 000302 | Carrick On Suir Community Business Centre | Enhancement of Community owned IT centre | 5,016.00 |
STP 000241 | Cashel Arts Fest | Training in traditional craft methods | 3,390.00 |
STP 000364 | Cashel Arts Fest | Training in traditional craft methods | 17,831.58 |
STP 000402 | Catriona Reardon, Aherlow | Outreach Dip in Rural Development | 3,245.00 |
STP000084 | Clonmel Junction Festival | Youth training in a range of artistic and cultural disciplines | 44,610.00 |
STP000179 | Clonmel Junction Festival | Youth training in a range of artistic and cultural disciplines | 50,470.00 |
STP 000399 | Conor English, Cahir | Outreach Dip in Rural Development | 3,280.00 |
STP000070 | Glen of Aherlow Failte Society | IT training skills | 181.50 |
STP000089 | Knockanrawley Resource Centre, Tipperary town | Allotment management skills | 6,835.79 |
STP000102 | Knockanrawley Resource Centre, Tipperary town | Training in traditional stone craft methods | 1,775.89 |
STP 000352 | Knockmealdonw Active Group, Newcastle | Graveyard mapping skills | 4,500.00 |
STP 000375 | Knockmealdonw Active Group, Newcastle | Walk guiding training skills | 7,860.15 |
STP000029 | Lisronagh Residents Committee | Traditional stone wall building skills | 4,250.00 |
STP000217 | Millennium Family Resource Centre , Glengoole | Upgrading of community IT training facilities | 1,540.97 |
STP 000240 | Millennium Family Resource Centre , Glengoole | Development of skills in public art / murals | 3,411.00 |
STP000126 | Newcastle Community Youth and Resource Centre | IT training skills and enhancement of IT training facility | 5,377.73 |
STP 000406 | Old School House Community Group, the Commons | Training of a group of young people in traditional music skills | 5,000.00 |
STP 000419 | Old School House Community Group, the Commons | Purchase of equipment to support community training programme in traditional music skills | 3,712.50 |
STP 000283 | P J Quinlan, Cashel | Training in horse carriage driving skills | 4,980.00 |
STP000059 | Redmond William, Cahir | Upgrading of training centre | 11,687.05 |
STP 000198 | Sliabh Ardagh Rural Development, Killenaule | Purchase of equipment to enhance community IT training centre | 7,560.00 |
STP 000303 | Sliabh Ardagh Rural Development, Killlenaule | training of community members in graveyard mapping skills | 4,250.00 |
STP 000355 | Sliabh Ardagh Rural Development, Killenaule | Training of community members in web development skills | 7,995.00 |
STP000133 | South East Regional Craft Centre, Cahir | Training of the general public in traditional craft skills | 20,980.36 |
STP000230 | South Tipp Community & Voluntary Forum, Cahir | Traditional stone wall building skills | 7,300.00 |
STP000061 | South Tipperary County Museum, Clonmel | Training programme for young children on heritage of the area | 1,854.00 |
STP 000276 | South Tipperary Development Company, Cahir | Water meter installation training programme | 17,625.00 |
STP 000298 | South Tipperary Development Company, Cahir | Tour guide training programme | 7,900.00 |
STP 000184 | South Tipperary Tourism Company, Cahir | Community planning and project management training | 15,534.00 |
STP000044 | Spafield Family Resource Centre, Cashel | Training of clients of the resource centre in a range of community disciplines | 33,297.07 |
STP 000258 | Spafield Family Resource Centre, Cashel | Training of individuals in a range of skills | 20,194.01 |
STP 000263 | St Olivers Parish Council, Clonmel | Upgrading of community IT training facilities | 5,519.59 |
STP 000299 | Three Drives Family Resource Centre, Tipperary Town | Setting up of training kitchen for clients of the resource centre | 105,379.18 |
STP000232 | Tipperary Rural Travellers Project, Tipperary Town | Training in traditional stone craft skills and SYOB training | 5,489.10 |
STP 000007 | Waterford LEADER Partnership | Training of clients of Carrick-on-Suir LES clients in traditional stone craft skills | 3,700.00 |
Total Paid out to fully completed projects under “Training and Information” Measure | 598,421.25 | ||
VILLAGE AND COUNTRYSIDE RENEWAL MEASURE | |||
No | Promoter | Description | Amount Paid (€) |
STP000101 | Aimsir Bia, Cashel | planting of trees and fruit trees in community / public spaces | 5,111.14 |
STP000188 | Anne Street Residents, Clonmel | Enhancement of street through installation of heritage type lighting | 14,850.00 |
STP000235 | Ardfinnan/Ballybacon/ Grange/ Newcastle Gun Club | Feasibility study into the development of an amenity area | 4,491.00 |
STP 000361 | Ballingarry (Thurles) Community Development Ltd | General village enhancements | 11,728.12 |
STP 000350 | Cahir Development Association | Drawing up of a three year tidy town plan | 3,874.50 |
STP 000273 | Cahir Developmenet Association | Upgrading and enhancement of community owned gym | 17,953.19 |
STP000055 | Cahir Development Association | Tidy town enhancements | 3,036.57 |
STP000075 | Carrick On Suir Development Association | Purchase of seating for town park | 7,436.25 |
STP000169 | Cashel Tidy Towns | drawing up of a biodiversity plan | 3,865.95 |
STP000197 | Clerihan Community Council | Development of a green area to include walking track and civic area | 135,526.94 |
STP 000380 | Clerihan Community Council | Development of a playground area | 105,319.46 |
STP 000202 | Clogheen Tidy Towns | Walk development | 2,649.72 |
STP 000213 | Cloneen Tidy Village Committee | Interpretation board | 2,767.01 |
STP 000253 | Clonmel Athletic Club | Enhancement of walking / running track | 2,400.00 |
STP 000305 | Clonmel Town Football Club | Upgrading of car parking facilities | 29,325.56 |
STP 000337 | Clonoulty Rossmore GAA | Development of walking track | 48,097.31 |
STP 000420 | Collins Park Residents Association | Enhancement of residents green area | 3,724.29 |
STP 000384 | Drangan Community Centre | Upgrading of parking area | 7,056.86 |
STP000190 | Emly Tidy Towns Committee | Erection of village signage | 2,400.52 |
STP 000271 | Emly Tidy Towns Committee | drawing up of three year tidy towns plan | 2,831.40 |
STP 000413 | Golden Kilfeacle GAA Club | Enhancement of community amenity area | 33,125.97 |
